Recommended sizes for both round dining tables along with the approximate number of people they can seat:
Round Dining Table:
L100 D100 H78 cm - Seats 2-4 people
L120 D120 H78 cm - Seats 4-6 people
L135 D135 H78 cm - Seats 4-6 people
L150 D150 H78 cm - Seats 6-8 people
L185 D185 H78 cm - Seats 8-10 people
L200 D200 H78 cm - Seats 8-10 people
L230 D230 H78 cm - Seats 10-12 people
Oval Dining Table:
L200 D100 H78 cm - Seats 4-6 people
L220 D100 H78 cm - Seats 6-8 people
L250 D110 H78 cm - Seats 6-8 people
L300 D120 H78 cm - Seats 8-10 people
L360 D120 H78 cm - Seats 10-12 people
These sizes are approximate and can vary depending on the size of the chairs and the amount of space each person requires.